VENT PRO – EXPLOSION VENTING DEVICES
The RSBP membrane an ideal cost-effective solution for protection against damage and loss in production caused by the explosion. Under normal operating conditions, the venting opening on the technological equipment is covered by the explosion venting panel. When the operating pressure level increases inside the device, the venting panel opens, and thus the pressure and flame are released from the protected space. Technology is exposed to a lower pressure than its pressure resistance and hence won’t be destroyed. Effective dust explosion venting, including light metal dust, gas, and hybrid mixtures. Explosion venting device VENT PRO is certified according to EN 14797 standard.
WHERE IS THE RISK?
Dust storage and handling in the industry are often associated with a real risk of explosion. All you need is a spark from a short circuit in the electrical installation, a hot object that enters the technological unit together with the material, or a simple non-compliance with work safety – the consequences can be devastating. The risk of explosion arises not only when handling dust but also gas, steam, and hybrid mixtures.
ADVANTAGES
SUITABLE FOR
VENTING DEVICES TYPES
VENT PRO F - FLAT RECTANGULAR
- New generation of VMP F
- Suitable for applications with low operational pressure
- For equipment with an operating temperature up to 100 °C
- Installation without top flange
- Stainless steel
- Curved: radius on request
- Certification according to EN 14797, 2014/34/EU
VENT PRO D - DOMED RACTANGULAR
- New generation of VMP D
- Single-layer construction for devices with an operating temperature of up to 100 °C
- Stainless steel
- Certification according to EN 14797, 2014/34/EU
VENT PRO T - DOMED TRIPLE-LAYER
- New generation of VMP SU
- In a rectangular and round variant
- Stainless steel with PTFE insulation
- For use with devices with an operating temperature up to 240 °C
- High vacuum resistance
- Also suitable for equipment with pressure shocks
- Certification according to EN 14797, 2014/34/EU
VENT PRO S - DOMED RECTANGULAR
- Domed single-layer construction
- For devices with operating temperatures up to 230 °C
- Integrated installation frame
- Suitable for devices with pressure shocks
- Suitable for food, pharmacy and chemical industry
- Stainless steel
- Certification according to EN 14797, 2014/34/EU
OPTIONAL ACCESSORIES
- Flame diverter DivEx
- Opening indicator (cable G1, magnetic G2, additional G3)
- Thermal insulation
- Frames or flanges
- Intrinsically safe relay
EXPLOSION DOORS
- Suitable for applications with low operating pressure and without pressure pulses
- Carbon steel with anti-corrosion coating
- Possibility of repeated use
- Suitable for technologies with very low-pressure resistance

VENT PRO F

VENT PRO D

VENT PRO T

VENT PRO S

VENT PRO S with diverter DivEx
FOOD INDUSTRY - MALTHOUSE
Malthouses are an integral part of the food industry. This following references from installations will show you all risk areas, including the selection of the most suitable explosion protection.

VMP F
Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
229 x 229 F | 0,05 | 309 | 309 |
229 x 305 F | 0,06 | 309 | 385 |
260 x 260 F | 0,07 | 337 | 337 |
170 x 470 F | 0,08 | 250 | 550 |
220 x 540 F | 0,12 | 308 | 628 |
270 x 458 F | 0,12 | 350 | 538 |
305 x 457 F | 0,14 | 390 | 542 |
300 x 500 F | 0,15 | 382 | 589 |
410 x 410 F | 0,17 | 490 | 490 |
241 x 762 F | 0,18 | 331 | 852 |
630 x 310 F | 0,19 | 385 | 705 |
580 x 410 F | 0,24 | 500 | 670 |
490 x 590 F | 0,28 | 573 | 673 |
610 x 470 F | 0,29 | 550 | 690 |
600 x 600 F | 0,35 | 656 | 656 |
450 x 800 F | 0,36 | 550 | 900 |
610 x 610 F | 0,37 | 690 | 690 |
500 x 750 F | 0,38 | 580 | 830 |
457 x 890 F | 0,39 | 537 | 970 |
586 x 920 F | 0,53 | 671 | 1005 |
588 x 908 F | 0,53 | 680 | 1000 |
800 x 800 F | 0,62 | 850 | 850 |
685 x 1100 F | 0,75 | 765 | 1178 |
870 x 910 F | 0,79 | 960 | 1000 |
920 x 920 F | 0,83 | 1005 | 1005 |
915 x 1118 F | 1,02 | 1000 | 1203 |
1020 x 1020 F | 1,03 | 1106 | 1106 |
1118 x 1118 F | 1,25 | 1202 | 1202 |
1130 x 1130 F | 1,28 | 1220 | 1220 |
1000 x 2000 F | 2,00 | 1090 | 2090 |
VMP D
Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
229 x 229 D | 0,05 | 309 | 309 |
260 x 260 D | 0,06 | 340 | 340 |
150 x 600 D | 0,08 | 220 | 670 |
220 x 540 D | 0,11 | 300 | 620 |
305 x 457 D | 0,12 | 375 | 527 |
610 x 290 D | 0,16 | 365 | 685 |
630 x 310 D | 0,18 | 385 | 705 |
490 x 590 D | 0,27 | 565 | 665 |
450 x 800 D | 0,34 | 530 | 880 |
586 x 920 D | 0,51 | 661 | 995 |
2 x 610 x 290 D | 0,32 | 385 | 1385 |
2 x 630 x 310 D | 0,35 | 385 | 1385 |
920 x 920 D | 0,81 | 995 | 995 |
915 x 1118 D | 0,98 | 990 | 1193 |
1020 x 1020 D | 1,00 | 1095 | 1095 |
VENT PRO S
Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
229 x 229 SU | 0,04 | 309 | 309 |
260 x 260 SU | 0,05 | 340 | 340 |
220 x 540 SU | 0,10 | 300 | 620 |
305 x 457 SU | 0,11 | 375 | 527 |
610 x 290 SU | 0,14 | 365 | 685 |
630 x 310 SU | 0,16 | 385 | 705 |
490 x 590 SU | 0,24 | 565 | 665 |
2 x 610 x 290 SU | 0,28 | 385 | 1385 |
450 x 800 SU | 0,32 | 530 | 880 |
2 x 630 x 310 SU | 0,35 | 385 | 1405 |
586 x 920 SU | 0,48 | 661 | 995 |
920 x 920 SU | 0,78 | 995 | 995 |
915 x 1118 T | 0,95 | 990 | 1193 |
1020 x 1020 T | 0,96 | 1092 | 1095 |
VMP SU - RECTANGULAR
Type | Vent area (m2) | A - external dimension (mm) | B - external dimension (mm) |
229 x 229 SU | 0,04 | 309 | 309 |
260 x 260 SU | 0,05 | 340 | 340 |
220 x 540 SU | 0,10 | 300 | 620 |
305 x 457 SU | 0,11 | 375 | 527 |
610 x 290 SU | 0,14 | 365 | 685 |
630 x 310 SU | 0,16 | 385 | 705 |
490 x 590 SU | 0,24 | 565 | 665 |
2 x 610 x 290 SU | 0,28 | 385 | 1385 |
450 x 800 SU | 0,32 | 530 | 880 |
2 x 630 x 310 SU | 0,35 | 385 | 1405 |
586 x 920 SU | 0,48 | 661 | 995 |
920 x 920 SU | 0,78 | 995 | 995 |
915 x 1118 T | 0,95 | 990 | 1193 |
1020 x 1020 T | 0,96 | 1092 | 1095 |
VMP SU - ROUNDED
Type | Vent area (m2) | D1 - Dimension of a hole in technology (mm) | D2 - Pitch circle (mm) | D3 - External dimension (mm) |
DN 250 | 0,05 | 265 | 320 | 345 |
DN 300 | 0,06 | 315 | 350 | 375 |
DN 350 | 0,07 | 340 | 387 | 420 |
DN 400 | 0,10 | 390 | 443 | 475 |
DN 450 | 0,13 | 445 | 486 | 525 |
DN 510 | 0,16 | 505 | 550 | 585 |
DN 600 | 0,24 | 595 | 646 | 675 |
DN 630 | 0,27 | 625 | 680 | 705 |
DN 750 | 0,41 | 765 | 817 | 845 |
DN 800 | 0,47 | 815 | 860 | 895 |
DN 880 | 0,53 | 875 | 920 | 955 |
DN 900 | 0,57 | 895 | 955 | 995 |
DN 1000 | 0,72 | 995 | 1060 | 1095 |
DN 1100 | 0,87 | 1095 | 1160 | 1195 |